<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AHEAD OF THE CURVE AT MIDLIFE &#187; Transitioning</title>
	<atom:link href="http://www.aheadofthecurveatmidlife.com/category/transitioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aheadofthecurveatmidlife.com</link>
	<description>Progressive resources for women on health, conscious aging, work, life, and ourselves in the second half of life</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How Empty is Your Nest?</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 05:01:32 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[eldering]]></category>
		<category><![CDATA[empty nest]]></category>
		<category><![CDATA[MIDLIFE]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=10654</guid>
		<description><![CDATA[Are you the chief cook and bottle washer of a &#8220;multi-generational boarding house&#8221;? A recent survey by VibrantNation.com shows that nearly 2/3 of boomer women report that one or more of their adult children have returned home to live &#8211; and that nearly half of them have brought one or more of their own children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/04/OSPREY-LEAVING-NEST-C-A-Reed.jpg"><img class="alignleft size-medium wp-image-10661" title="OSPREY-LEAVING-NEST-C-A-Reed" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/04/OSPREY-LEAVING-NEST-C-A-Reed-213x300.jpg" alt="" width="193" height="280" /></a>Are you the chief cook and bottle washer of a &#8220;multi-generational boarding house&#8221;? A recent <a href="http://www.vibrantnation.com/assets/2683/multi-generational_household_release.pdf">survey</a> by VibrantNation.com shows that nearly 2/3 of boomer women report that one or more of their adult children have returned home to live &#8211; and that nearly half of them have brought one or more of their <em>own</em> children along.  And <em>this,</em> by the way, is on top of the 13% of women who report that their parents or in-laws are living with them. According to Stephen Reily, founder of <a href="http://vibrantnation.com">Vibrant Nation</a>, the recession is making the “empty nest” a historical relic, at least for boomers.”  They are footing the bill for their children, grandchildren and in some cases, parents who have moved into their homes, assuming multi-generational housing responsibilities not seen since the Great Depression. <span id="more-10654"></span></p>
<p>According to the survey:</p>
<p>• 63% have an adult child living with them now, and most expect them to stay for more than a year<br />
• Only 41% of these women report having returned to live at home as adults themselves<br />
• 27% have grandchildren living under the same roof<br />
• 13% have parents or in-laws living with them as well<br />
• 70% blame the economy as the reason for this outcome.</p>
<p>How do these midlife mothers feel? Well, many are feeling stressed. 39% report that the experience has either strained or worsened their relationship with the adult child living with them.  They also continue to make personal sacrifices: 71% report that living in a multi-generational household makes it harder for them to achieve their personal goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Drives Boomers to Retire at Home, in Cities, and to Keep Options Open</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/03/31/uncertainty-drives-boomers-to-retire-at-home-and-keep-options-open/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/03/31/uncertainty-drives-boomers-to-retire-at-home-and-keep-options-open/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:25:10 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=10483</guid>
		<description><![CDATA[Early census data is confirming a trend we noted earlier, that those of us looking towards retirement are opting to age in place rather than retreating to the Sunbelt. In fact, we&#8217;re choosing to live closer to cities to keep work options open. Boomers helped fuel growth in retirement destinations, now we&#8217;re playing a role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/03/s-NEW-YORK-CITY-large.jpg"><img class="alignleft size-full wp-image-10642" title="s-NEW-YORK-CITY-large" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/03/s-NEW-YORK-CITY-large.jpg" alt="" width="260" height="190" /></a>Early census data is confirming a trend we noted earlier, that those of us looking towards retirement are opting to<a title="age in place" href="http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/"> age in place </a> rather than retreating to the Sunbelt. In fact, we&#8217;re choosing to live closer to cities to keep work options open. Boomers <a href="http://www.huffingtonpost.com/2010/03/24/baby-boomers-delay-retire_n_510936.html">helped fuel growth</a> in retirement destinations, now we&#8217;re playing a role in their decline. By 2016 seniors will make up nearly 25% of the working population, holding onto jobs to offset decreased home values and stock portfolios. Yet -  as if to underline uncertainty as the sign of the times &#8211; this<a href="http://news.bostonherald.com/business/general/view.bg?articleid=1241474&amp;srvc=home&amp;position=emailed"> analysis </a>reported by the Boston Herald says that after 2018 there will be jobs shortage in key sectors because of baby boomers&#8217; retiring.   Huh?  I don&#8217;t know if there&#8217;s a better case to be made for <a href="http://www.aheadofthecurveatmidlife.com/2009/01/17/finding-your-purpose-change-your-life/">living in the &#8216;now&#8217; and following your own heart to find your purpose</a>. Information and guideposts on trends from external sources are way too risky to bank your future on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/03/31/uncertainty-drives-boomers-to-retire-at-home-and-keep-options-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting Go: A Practice to Forgive, Forget and Heal Hurts</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/02/26/letting-go-ritual/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/02/26/letting-go-ritual/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:11:41 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[managing stress]]></category>
		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7795</guid>
		<description><![CDATA[While you&#8217;re reviewing your intentions for the year and deciding what you want to let go of and what you want to take with you this year, releasing a hurt, thought, injury or old issue may well be on your agenda. Use this simple process as a tool to help you. A ritual is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Letting-Go-ritual1.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Letting-Go-ritual1.jpg" alt="" title="Letting Go ritual" width="258" height="225" class="alignleft size-full wp-image-7796" /></a> While you&#8217;re reviewing your intentions for the year and deciding what you want to let go of and what you want to take with you this year, releasing a hurt, thought, injury or old issue may well be on your agenda.  Use this <a href="http://www.fetzer.org/loveandforgive/letting-go  ">simple process</a> as a tool to help you. A ritual is a series of focused actions taken with a specific goal in mind. Use this process to analyze, specify and release a hurt, thought, injury or issue in your life.  Part of the extensive site of the <em>Love and Forgiveness </em>campaign by the Fetzer Institute, its series of beautiful panels set to music takes you through a powerful ritual of focused questions and thoughts with the goal of helping you to let go and forgive. Leave the past in the past and free more of your energy to help shape an open future of possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/02/26/letting-go-ritual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolyn Myss: Why You Settle For Less</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/02/18/carolyn-myss-why-you-settle-for-less/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/02/18/carolyn-myss-why-you-settle-for-less/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:24:14 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[Carolyn Myss]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=8629</guid>
		<description><![CDATA[A central dilemma to come to terms with in so many midlife passages Carolyn Myss tackles the &#8216;spiritual stickiness&#8217; of settling for less than what you want, in this piece on Oprah. Myss bypasses the easy answer of looking at &#8216;settling&#8217; as a passive choice that lets you off the hook for the choices you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/02/MYSS.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/02/MYSS.jpg" alt="" title="MYSS" width="293" height="221" class="alignleft size-full wp-image-8630" /></a>A central dilemma to come to terms with in so many midlife passages <a href="http://www.oprah.com/spirit/Why-Do-You-Settle-for-Less-Caroline-Myss">Carolyn Myss</a> tackles the &#8216;spiritual stickiness&#8217; of settling for less than what you want, in this piece on Oprah.  Myss bypasses the easy answer of looking at &#8216;settling&#8217; as a passive choice that lets you off the hook for the choices you&#8217;ve made that have given you what (you say) you don&#8217;t want. But then she digs deeper. How she resolves this dilemma reminds me of Werner Erhard&#8217;s admonition that &#8220;happiness is choosing what you&#8217;ve got.&#8221; Every choice does matter &#8211; even the passive ones, she says, and deep in your gut, you know it: &#8220;I would never have chosen this, but I am so glad I&#8217;m here.&#8221;  On the mark. <span id="more-8629"></span> While at some level you may feel that life is passing you by, at another level there is a reckoning, a coming to terms with choices you&#8217;ve made as reflecting who you actually are, not as who you might like to imagine that you are.  </p>
<p>But her later description of &#8220;wants&#8221; seems to skim the surface, overlooking deep desires that we have that are based on driving values rather than on the simple pain-pleasure principle she suggests. </p>
<p>What about those hard, <em>active </em>choices we are sometimes called to make? What about wants that are based on authentic values, i.e. those that point to passions that motivate us to fulfill a deeper kind of purpose?  For people in midlife, it&#8217;s very possible that choices that were authentic in an earlier stage of life are no longer the leading forces in our nature.  Healing happens. People learn. Life changes, as does our understanding of ourselves, life and the limits &#8211; and possibilities &#8211; of both. </p>
<p>Yes, to the necessity of accepting &#8216;settling&#8217; for what we now have as perhaps exactly the deeper level of self-acceptance we need to follow as the next growing edge of our lives.  But what about when &#8216;settling&#8217; is settling for a past that no longer feeds what&#8217;s emergent in our lives as we perceive it, and want it?  It&#8217;s certainly ideal when we can create bridges in all areas of our lives, bringing the present and past forward towards a new future direction of our choosing. But sometimes it happens that you are both grateful for your life AND it&#8217;s time to leave some things behind.</p>
<p>What do you think? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/02/18/carolyn-myss-why-you-settle-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commit to Taking the Drama &#8211; and Trauma &#8211; Out of  Your Divorce</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/21/planning-for-a-peaceful-divorce/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/21/planning-for-a-peaceful-divorce/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:48:13 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[managing stress]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7621</guid>
		<description><![CDATA[Going through divorce is by nature painful enough on so many levels, commit to not adding to your stress by making it as peaceful as you can. Don&#8217;t fill it with high drama and conflict, but acknowledge the sadness, pain and loss on all sides, and try not to increase it. Start with intention and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/better-divorce.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/better-divorce.jpg" alt="" title="better divorce" width="169" height="219" class="alignleft size-full wp-image-7622" /></a>Going through divorce is by nature painful enough on so many levels, commit to not adding to your stress by <a href="http://www.huffingtonpost.com/belinda-etezad-rachman/conscious-divorce-or-emot_b_361037.html">making it as peaceful as you can</a>.  Don&#8217;t fill it with high drama and conflict, but acknowledge the sadness, pain and loss on all sides, and try not to increase it. Start  with intention and with the language you use.  These authors suggest as an alternative that you can have an inner dialog that sounds something like this:  &#8220;I am faced with a situation and I have a choice. I can let my emotions run this thing, look for the most cut throat lawyer in town and go in for the kill or I can save my time, money and soul by avoiding court. What options do I have that will make this process as pain free as possible? How can I protect my rights and be fair to the other person? I know everyone wants to get the best deal they can, so how can we set up a win/win?&#8221;  Food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/21/planning-for-a-peaceful-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Retirement:  From Sun City to Aging in Place</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:19:02 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7508</guid>
		<description><![CDATA[With the debut of the first &#8216;modern&#8217; retirement facility in Sun City, Arizona in 1960, replete with golf courses, recreation centers and activities clubs, it&#8217;s been 50 years that Americans&#8217; ideas have shifted about retirement. Sun City recast the idea of retirement as a non-working life of limited opportunity to one of possibility and productivity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/age-in-place.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/age-in-place.jpg" alt="" title="age in place" width="293" height="186" class="alignleft size-full wp-image-7513" /></a>With the debut of the first &#8216;modern&#8217; retirement facility in Sun City, Arizona in 1960, replete with golf courses, recreation centers and activities clubs, it&#8217;s been 50 years that Americans&#8217; <a href="http://www.npr.org/templates/story/story.php?storyId=122218966">ideas have shifted about retirement</a>. Sun City recast the idea of retirement as a non-working life of limited opportunity to one of possibility and productivity. Now a new Sun City Festival has opened, but with a difference: most people living there are either employed, active or doing some kind of community service. And they have internet cafes, continuing education classes, and lots of singles.  But with more choices now, only about 6% of homeowners over 65 live in communities like these. Instead, the tide is turning to &#8220;<a href="http://www.seniorresource.com/ageinpl.htm#place">aging in place,</a>&#8221; to living in the house you&#8217;ve lived in for the last 20 or 30 years and to make it work there.  Some 70% of seniors spend the rest of their lives <span id="more-7508"></span>in the place where they celebrated their 65th birthday.</p>
<p>Indeed there are many initiatives and resources for communities and individuals for aging in place, including: </p>
<p><a href="http://www.seniorresource.com/ageinpl.htm#place">Aging in Place </a> &#8220;The &#8220;E-cyclopedia&#8221; of housing options and information for<br />
retirement, finance, insurance and care.&#8221;  An practical resource to start you thinking about what you need to know and may need to age in place.<br />
<a href="http://ageinplace.org"><br />
National Aging in Place Council. </a> A support network of collaborative professional service providers that includes home health care companies, geriatric care managers, food and product delivery services, architects, interior designers, remodeling contractors, home maintenance professionals, landscaping contractors, transportation providers, financial planners, insurance companies, elder specialists and more.</p>
<p><a href="http://ageinplace.com">Age in Place. </a>Assitive technology assistance on the kinds of home and lifestyle modifications you&#8217;ll need to think about &#8211; from remodeling to technology and gadgets to how to finance it. Refers to things that can assist people with a variety of things, including communication, mobility, learning, recreation, overcoming or dealing with physical or mental challenges, and help dealing with daily life activities to enhance  quality of life.</p>
<p><a href="http://www.aginginplaceinitiative.org/">Aging in Place Initiative</a> Aging in Place is an initiative of Partners for Livable Communities (Partners) and the National Association of Area Agencies on Aging to improve the livability of communities by promoting quality of life, economic development, and social equity by using community and economic development resources, and building public/private coalitions.</p>
<p><a href="http://livable.com">Partners for Livable Communities.</a>  Download their Technical Assistance Guide for Aging in Place to see a state- by-state breakdown of some of the local community initiatives they&#8217;ve helped support.</p>
<p><a href="http://www.nahb.org/page.aspx/category/sectionID=686">Certified Aging in Place Specialists.</a> This program teaches the technical, business management, and customer service skills in the residential remodeling industry for home modifications for the aging-in-place. Search the directory to find professionals who hold CAPS certifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Fashion Teleseminar: 21 Tips for Looking Great and Dressing with Style</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/11/free-fashion-teleseminar-21-tips-for-looking-great-and-dressing-with-style/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/11/free-fashion-teleseminar-21-tips-for-looking-great-and-dressing-with-style/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:19:45 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7806</guid>
		<description><![CDATA[Egads, everyone seems to be in gear so early this year with teleclass offerings &#8211; or is it me, still savoring the post holiday quiet? In any case, regular readers, you are rewarded with these last minute updates. Image consultant Brenda Kinsel, author of several books for dressing with style after 40, also seen on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/fashion.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/fashion.jpg" alt="" title="fashion" width="245" height="227" class="alignleft size-full wp-image-7811" /></a>Egads, everyone seems to be in gear so early this year with teleclass offerings &#8211; or is it me, still savoring the post holiday quiet? In any case, regular readers, you are rewarded with these last minute updates. Image consultant Brenda Kinsel, author of several books for dressing with style after 40, also seen on Oprah, is offering a <a href="http://www.brendakinsel.com/looking-and-dressing-younger-after-40.html">free teleseminar on Jan 12  </a>on <em>21 Tips for Looking Great</em>. If you can&#8217;t make it, register anyway, and and you&#8217;ll receive the recording after the class. It  might also help you decide if you want to participate in her 4 week <a href="http://www.brendakinsel.com/boot-camp.html ">Fashion Boot Camp </a>starting February 4th. The class will be based on her book, <em>Fashion Makeover: 30 Days to Diva Style!</em> She promises a more youthful and modern look, how to shop smart and to understand the mechanics of a working wardrobe.  Not to worry if you miss both,<a href="http://www.brendakinsel.com/index.html"> Brenda&#8217;s Fashion Essentials: Look Fantastic in Your 40s, 50s and Beyond,</a> is available as a free download anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/11/free-fashion-teleseminar-21-tips-for-looking-great-and-dressing-with-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscious Money Teleseminar Series Starts on January 11</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/09/conscious-money-teleseminar-series-starts-on-january-11/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/09/conscious-money-teleseminar-series-starts-on-january-11/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:15:29 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[midlife skills]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7769</guid>
		<description><![CDATA[I want to insert this quick post here for anyone who may have getting control of your financial life high on your to-do list this year &#8211; anyone? Vicki Robin, well-known coauthor, with Joe Dominguez, of Your Money or Your Life: 9 Steps to Transforming Your Relationship with Money and Achieving Financial Independence, is hosting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Vicki-Robin1.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Vicki-Robin1.jpg" alt="" title="Vicki Robin" width="291" height="228" class="alignleft size-full wp-image-7768" /></a>I want to insert this quick post here for anyone who may have getting control of your financial life high on your to-do list this year &#8211; anyone?  Vicki Robin, well-known coauthor, with Joe Dominguez, of <a href="http://www.amazon.com/Your-Money-Life-Transforming-Relationship/dp/0143115766">Your Money or Your Life: 9 Steps to Transforming Your Relationship with Money and Achieving Financial Independence</a>, is hosting a<a href="http://yourmoneyoryourlife.info/?page_id=1815&#038;preview=true">  series of 12 speakers and activists on money,</a> life, the economy and the future. The teleseminar is inexpensive, you can listen to the series, or sign up individually, and the first class is free. You also have an opportunity to dig deep with your own questions. Guests include Bill McKibben, David Korten, John Robbins, Lynne Twist, Olivia Mellon, and Victoria Castle, among others.  The core messages are how we exchange our life energy for money, how to discover how much is enough, and how to get out of the money trap of purchasing products to solve problems to a life of financial freedom. <a href="http://yourmoneyoryourlife.info/2008/12/02/video-vicki-robin-on-the-new-your-money-or-your-life/">Watch Vicki&#8217;s introduction here.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/09/conscious-money-teleseminar-series-starts-on-january-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Handle Regret?</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/12/12/how-do-you-handle-regret/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/12/12/how-do-you-handle-regret/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:32:00 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[personal growth]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7329</guid>
		<description><![CDATA[Regret stops mental growth suggests this director of a brain-based education institute. People who regret missed chances from the past tend to focus less on opportunities today &#8211; and only have more regrets to lament tomorrow. &#8220;Regrets for failed finances, for what could have been, for caring words left unspoken, for dreams left unreached. Whether [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2009/12/Regret.jpg" alt="Regret" title="Regret" width="266" height="214" class="alignleft size-full wp-image-7332" /><a href="http://www.brainleadersandlearners.com/plasticity/move-past-regret-by-doing-its-opposite/"> Regret stops mental growth</a> suggests this director of a brain-based education institute. People who regret missed chances from the past tend to focus less on opportunities today &#8211; and only have more regrets to lament tomorrow. </p>
<p>&#8220;Regrets for failed finances, for what could have been, for caring words left unspoken, for dreams left unreached.   Whether regrets for starting late, working  little, spending  much, failing tests, or trusting the wrong people, regret opens a crash course for more failure. You could say, it beams light on doors left unopened, yet fails to illumine opportunities ahead.&#8221;  </p>
<p>Better instead to follow these suggestions to <a href="http://www.brainleadersandlearners.com/plasticity/let-it-go/"> let go of regrets</a> and enhance the natural plasticity of your brain, rewiring it with new neuron pathways that can transform your situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2009/12/12/how-do-you-handle-regret/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counterintuitive Counsel to Boost Your Self-Esteem</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/12/07/counterintuitive-counsel-to-boost-your-self-esteem/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/12/07/counterintuitive-counsel-to-boost-your-self-esteem/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:09:39 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[MIDLIFE]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7248</guid>
		<description><![CDATA[This excerpt from Debbie Ford&#8217;s newsletter, The Light and Dark, paradoxically suggests diving directly into your shadow &#8211; nemesis and harbinger of midlife &#8211; to raise your self-esteem. An elegant tool to pierce the heart of the awakening at midlife. &#8220;So how do we raise our self-esteem? There is only one way &#8230; I am [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2009/12/debbie-ford.jpg" alt="debbie ford" title="debbie ford" width="198" height="154" class="alignleft size-full wp-image-7249" />This excerpt from Debbie Ford&#8217;s newsletter, <em>The Light and Dark,</em> paradoxically suggests diving directly into your <a href="http://www.aheadofthecurveatmidlife.com/2009/07/28/debbie-ford-brings-the-shadow-effect-into-the-light-of-day/">shadow</a> &#8211; nemesis and harbinger of midlife &#8211; to raise your self-esteem. An elegant tool to pierce the heart of the <a href="http://www.aheadofthecurveatmidlife.com/2009/01/09/midlife-transition-classic-awakening-at-midlife/">awakening at midlife.</a>  </p>
<p>&#8220;So how do we raise our self-esteem? There is only one way &#8230;  I am here to tell you that it is the very thing that you despise and don&#8217;t want to be that can help you become the person you always wanted to be. <span id="more-7248"></span></p>
<p>It was my weakness and suffering from addiction that brought me to my knees and opened me to greater realities. Arrogance is what made me believe I knew more than most people, and it was ignorance that made me get down on my knees every night for years and beg God for spiritual wisdom and new ways to integrate my emotional pain. </p>
<p>My fear of being called lazy gives me my drive. It is my vanity that dresses me in the morning and gets me to work out even when I&#8217;m tired. My fear of being a negligent mother makes sure that I go to all the flag football games (even when I&#8217;m busy) and drive my son to school (even when I&#8217;m tired and he could take the bus). </p>
