<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AHEAD OF THE CURVE AT MIDLIFE &#187; Financial Health</title>
	<atom:link href="http://www.aheadofthecurveatmidlife.com/category/financial-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aheadofthecurveatmidlife.com</link>
	<description>Progressive resources for women on health, conscious aging, work, life, and ourselves in the second half of life</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How Empty is Your Nest?</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 05:01:32 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[eldering]]></category>
		<category><![CDATA[empty nest]]></category>
		<category><![CDATA[MIDLIFE]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=10654</guid>
		<description><![CDATA[Are you the chief cook and bottle washer of a &#8220;multi-generational boarding house&#8221;? A recent survey by VibrantNation.com shows that nearly 2/3 of boomer women report that one or more of their adult children have returned home to live &#8211; and that nearly half of them have brought one or more of their own children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/04/OSPREY-LEAVING-NEST-C-A-Reed.jpg"><img class="alignleft size-medium wp-image-10661" title="OSPREY-LEAVING-NEST-C-A-Reed" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/04/OSPREY-LEAVING-NEST-C-A-Reed-213x300.jpg" alt="" width="193" height="280" /></a>Are you the chief cook and bottle washer of a &#8220;multi-generational boarding house&#8221;? A recent <a href="http://www.vibrantnation.com/assets/2683/multi-generational_household_release.pdf">survey</a> by VibrantNation.com shows that nearly 2/3 of boomer women report that one or more of their adult children have returned home to live &#8211; and that nearly half of them have brought one or more of their <em>own</em> children along.  And <em>this,</em> by the way, is on top of the 13% of women who report that their parents or in-laws are living with them. According to Stephen Reily, founder of <a href="http://vibrantnation.com">Vibrant Nation</a>, the recession is making the “empty nest” a historical relic, at least for boomers.”  They are footing the bill for their children, grandchildren and in some cases, parents who have moved into their homes, assuming multi-generational housing responsibilities not seen since the Great Depression. <span id="more-10654"></span></p>
<p>According to the survey:</p>
<p>• 63% have an adult child living with them now, and most expect them to stay for more than a year<br />
• Only 41% of these women report having returned to live at home as adults themselves<br />
• 27% have grandchildren living under the same roof<br />
• 13% have parents or in-laws living with them as well<br />
• 70% blame the economy as the reason for this outcome.</p>
<p>How do these midlife mothers feel? Well, many are feeling stressed. 39% report that the experience has either strained or worsened their relationship with the adult child living with them.  They also continue to make personal sacrifices: 71% report that living in a multi-generational household makes it harder for them to achieve their personal goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Drives Boomers to Retire at Home, in Cities, and to Keep Options Open</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/03/31/uncertainty-drives-boomers-to-retire-at-home-and-keep-options-open/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/03/31/uncertainty-drives-boomers-to-retire-at-home-and-keep-options-open/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:25:10 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=10483</guid>
		<description><![CDATA[Early census data is confirming a trend we noted earlier, that those of us looking towards retirement are opting to age in place rather than retreating to the Sunbelt. In fact, we&#8217;re choosing to live closer to cities to keep work options open. Boomers helped fuel growth in retirement destinations, now we&#8217;re playing a role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/03/s-NEW-YORK-CITY-large.jpg"><img class="alignleft size-full wp-image-10642" title="s-NEW-YORK-CITY-large" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/03/s-NEW-YORK-CITY-large.jpg" alt="" width="260" height="190" /></a>Early census data is confirming a trend we noted earlier, that those of us looking towards retirement are opting to<a title="age in place" href="http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/"> age in place </a> rather than retreating to the Sunbelt. In fact, we&#8217;re choosing to live closer to cities to keep work options open. Boomers <a href="http://www.huffingtonpost.com/2010/03/24/baby-boomers-delay-retire_n_510936.html">helped fuel growth</a> in retirement destinations, now we&#8217;re playing a role in their decline. By 2016 seniors will make up nearly 25% of the working population, holding onto jobs to offset decreased home values and stock portfolios. Yet -  as if to underline uncertainty as the sign of the times &#8211; this<a href="http://news.bostonherald.com/business/general/view.bg?articleid=1241474&amp;srvc=home&amp;position=emailed"> analysis </a>reported by the Boston Herald says that after 2018 there will be jobs shortage in key sectors because of baby boomers&#8217; retiring.   Huh?  I don&#8217;t know if there&#8217;s a better case to be made for <a href="http://www.aheadofthecurveatmidlife.com/2009/01/17/finding-your-purpose-change-your-life/">living in the &#8216;now&#8217; and following your own heart to find your purpose</a>. Information and guideposts on trends from external sources are way too risky to bank your future on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/03/31/uncertainty-drives-boomers-to-retire-at-home-and-keep-options-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Balance and Opportunity in Economic Crisis and Uncertain Times</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/03/15/finding-balance-and-opportunity-in-economic-crisis-and-uncertain-times/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/03/15/finding-balance-and-opportunity-in-economic-crisis-and-uncertain-times/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:00:39 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[feminine power]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[managing stress]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purpose]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=8096</guid>
		<description><![CDATA[As a veteran global fund-raiser for the Hunger Project, consultant to the Nobel Women’s Initiative to leverage the influence of women Nobel Peace Laureates to advance peace, justice, and equality, and as a trustee of the Fetzer Institute, whose mission is to foster awareness of love and forgiveness and the power of letting go, Lynne [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Lynne-Twist.jpg"><img class="alignright size-medium wp-image-8098" title="Lynne Twist" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Lynne-Twist-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>As a veteran global fund-raiser for the Hunger Project, consultant to the <a href="http://www.nobelwomensinitiative.org/">Nobel Women’s Initiative</a> to leverage the influence of women Nobel Peace Laureates to advance peace, justice, and equality, and as a trustee of the Fetzer Institute, whose mission is to foster awareness of love and forgiveness and the <a title="power of love and forgiveness" href="http://www.aheadofthecurveatmidlife.com/2010/02/26/letting-go-ritual/">power of letting go</a>, Lynne Twist has long observed how our relationship to money governs, dominates, and stresses each of our lives.  Her <a href="http://www.soulofmoney.org/">Soul of Money Institute </a> is dedicated to helping people  find peace and sufficiency in their relationship with money.  The video excerpt (below) provides an empowering perspective on how to see what&#8217;s unraveling all around us: <span id="more-8096"></span> &#8220;We&#8217;re living in a time  when the economic system, the money system itself, the markets are unraveling &#8230;. It&#8217;s  is a very frightening time &#8230; {but it&#8217;s important to} recognize that what is unraveling is that which has no viability. What is unraveling is that which is not sustainable. &#8230; If we can see that what&#8217;s happening is a truing, is a recalibration, it helps us see how to deal with it on a personal basis.  It&#8217;s a difficult time&#8230;{and}  it can also be a beautiful time.  Because  &#8230; we can move towards thrift rather than accumulation; we can move toward appreciating what we love rather than being afraid of what we&#8217;ve lost. We can focus our attention and intention not on what we&#8217;re losing, but on what we already have that&#8217;s so valuable and nourishing to us. And we can stop clamoring for more of what we don&#8217;t really need and take care of what we have.&#8221;</p>
<p>For more on Lynne Twist&#8217;s perspective on the origins and purpose of money and the source of our upset about it, as well as her<em> Unleashing the Soul of Money: Finding Sufficiency, Freedom and Purpose and Through Your Relationship with Money</em> audio workshop, click <a title="here" href="http://shop.soundstrue.com/shop.soundstrue.com/SelectProd.do?prodId=1198&amp;manufacturer=Sounds%20True&amp;category=Manifestation%20&amp;%20Abundance&amp;name=Unleashing%20the%20Soul%20of%20Money">here.</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3_45X_9uRo0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3_45X_9uRo0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/03/15/finding-balance-and-opportunity-in-economic-crisis-and-uncertain-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leasing Low Cost Solar Power Now an Option for Homeowners</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/02/03/leasing-low-cost-solar-power-now-an-option-for-homeowners/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/02/03/leasing-low-cost-solar-power-now-an-option-for-homeowners/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:23:42 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=8114</guid>
		<description><![CDATA[A new financing plan called a residential solar lease, may make going solar affordable by bypassing the high initial cost of installing a system. Popular in California, the world&#8217;s third largest solar-power market, twice as many people filed for solar power permits in 2009 than in 2008, much of the demand driven by solar leasing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/02/solar.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/02/solar-300x187.jpg" alt="" title="solar" width="300" height="187" class="alignright size-medium wp-image-8115" /></a>A new financing plan called a <a href="http://www.alternet.org/story/145205/solar_power_is_now_an_option_for_even_the_most_cash-strapped_suburbanites">residential solar lease,</a>  may make going solar affordable by bypassing the high initial cost of installing a system.  Popular in California, the world&#8217;s third largest solar-power market, twice as many people filed for solar power permits in 2009 than in 2008, much of the demand driven by solar leasing. <a href="http://www.solarcity.com/">Solar City,</a> a Silicon Valley pioneer in residential solar leases, offers a no-money-down, low-monthly plan. Instead of investing from $20,000 to $50,000 to purchase and install a rooftop solar array, you can lease one for around $100 a month with the option of extending your lease or buying the panels at the end of your contract.   SolarCity says customers can typically expect to start shaving 15% off their electricity bill from day one, and to see increased savings as standard electricity costs continue to rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/02/03/leasing-low-cost-solar-power-now-an-option-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabotaging Prosperity with Self-Talk About the Meaning of Money</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/24/sabotaging-prosperity-with-self-talk-about-the-meaning-of-money/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/24/sabotaging-prosperity-with-self-talk-about-the-meaning-of-money/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:20:41 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7674</guid>
		<description><![CDATA[During my ritual beginning-of-the-year cleansing of files, bookmarks and the like, I came across this short reflection about money called: Are You a Reverse Money Snob? from the Barefoot Executive&#8217;s site for At Home Professionals. Its musings on our attitudes towards wealth seem germane as we continue evaluating the meaning and role of money in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/money.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/money.jpg" alt="" title="money" width="177" height="179" class="alignleft size-full wp-image-7675" /></a>During my ritual beginning-of-the-year cleansing of files, bookmarks and the like, I came across this short reflection about money called: <em><a href="http://www.barefoot-executive.com/public/218.cfm">Are You a Reverse Money Snob</a></em>? from the Barefoot Executive&#8217;s site for At Home Professionals. Its musings on our attitudes towards wealth seem germane as we continue evaluating the meaning and role of money in our lives. </p>
<p>&#8220;We developed our attitude toward wealthy people from the messages we received while growing up and we all have some bias toward wealth or the lack of it. Women tend to be almost twice a biased against the wealthy as are men, believing they are greedy, snobby, selfish, and self-centered. I&#8217;ve heard this myself when talking with women who praise themselves for being able to survive on so little and feel superior because of it. Because they view the wealthy with such disdain, they will never allow themselves to become one of them &#8211; they are reverse snobs.<span id="more-7674"></span></p>
<p>Your ability to become wealthy depends largely on your view of wealthy people. If you see them as inherently frivolous, unhappy, and lacking in values, you are not likely to allow yourself to become one of them. You might console yourself in your misery by feeling that you are somehow &#8220;above&#8221; those people. Its false flattery and a trap that will keep you perpetually mired in debt and lack. Don&#8217;t fall for it.</p>
<p>Choose wealth.</p>
<p>You will not become a different person simply because you become wealthy. If you are stingy now, you will be stingy then. If you are generous now, you will be generous then – probably more so. And if you live a life of moral righteousness, what on earth makes you think that your morals can just be bought with money? If you are morally upstanding now, you will continue to be so when you are wealthy. But then, you will also be a more visible model for others to follow.</p>
<p>If you have allowed yourself to be an under-earner and under-achiever, making far less than you are worth simply because it alleviated any guilt you might feel for being wealthy, you are also a reverse snob.</p>
<p>You have given yourself permission to feel superior by being poor. This is simply ridiculous.</p>
<p>Do you think you were brought into this world to be average or content with mediocrity?  You are blessed with the ability and the opportunity to prosper so that you could go out and do more good in the world. Live up to your life. Would you want any less for your own children?</p>
<p>Now go be a millionaire!&#8221;</p>
<p>{{ P.S. If that&#8217;s what you really want!}}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/24/sabotaging-prosperity-with-self-talk-about-the-meaning-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman&#8217;s 2010 Financial To-Do List</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/18/susi-ormans-2010-financial-to-do-list/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/18/susi-ormans-2010-financial-to-do-list/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:16:26 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7857</guid>
		<description><![CDATA[If you&#8217;re one of the less than 25% of women feeling &#8220;very well prepared&#8221; to handle financial matters, make 2010 the year to build your financial confidence. A Prudential study also found that while 78% of women don&#8217;t want to become a financial burden to loved ones, only 24% feel they can pull it off. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Suze-orman1.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Suze-orman1.jpg" alt="" title="Suze orman" width="215" height="274" class="alignleft size-full wp-image-7874" /></a>If you&#8217;re one of the less than 25% of women feeling &#8220;very well prepared&#8221; to handle financial matters, make 2010 the year to build your financial confidence. A Prudential study also found that while 78% of women don&#8217;t want to become a financial burden to loved ones, only 24% feel they can pull it off. Take action to get rid of that free-floating anxiety by checking out Suze Orman&#8217;s 3-step <a href="http://www.oprah.com/money/Suze-Ormans-Financial-To-Do-List-Money-Advice">Financial To-Do List</a> in January&#8217;s <em>O Magazine</em>.   As usual, she is simple, sensible and concrete, with a systematic mini-plan to get a grip on where you stand, find hidden savings and build security.  P.S. You&#8217;ll find Suze&#8217;s <a href="http://www.aheadofthecurveatmidlife.com/shop/money-and-retirement/">Insurance, Will and Trust, Identity Theft and Ultimate Protection Kits</a> in our Money and Retirement shop enormously helpful aids in creating a system that helps to simplify and organize what you need to track the nuts and bolts your financial life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/18/susi-ormans-2010-financial-to-do-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women Speak Truth to Power on Money and Financial Reform</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/16/courageous-women-speak-truth-to-power-on-money-and-financial-reform/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/16/courageous-women-speak-truth-to-power-on-money-and-financial-reform/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:14:31 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[feminine power]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7586</guid>
		<description><![CDATA[Speaking of feminine power and women&#8217;s leadership in all the very diverse roles and forms it takes, this very interesting piece is part of the Roosevelt Institute&#8217;s even more interesting &#8216;Feminomics&#8217; series exploring women&#8217;s changing roles in the economy. The author celebrates five courageous women who have spoken truth to power and helped to illuminate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Whitney.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/Whitney.jpg" alt="" title="Whitney" width="224" height="213" class="alignleft size-full wp-image-7593" /></a>Speaking of feminine power and women&#8217;s leadership in all the very diverse roles and forms it takes, this very interesting piece is part of the  Roosevelt Institute&#8217;s even more interesting <a href="http://www.newdeal20.org/?p=7202">&#8216;Feminomics&#8217; series </a>exploring women&#8217;s changing roles in the economy.  The author celebrates five courageous women who have spoken truth to power and helped to illuminate as well as dig us out of the worst financial mess since the Great Depression. &#8220;In case you haven’t heard, women are leading the charge on financial reform,&#8221; he begins.  He names:<br />
  *  Yves Smith&#8217;s &#8216;must-read blog, <a href="http://www.nakedcapitalism.com/">Naked Capitalism&#8221;</a> for its good overview of the financial crisis.<br />
  *  Elizabeth Warren, Professor of Law at Harvard law professor, author of <a href="http://www.amazon.com/Two-Income-Trap-Middle-Class-Mothers/dp/0465090826">The Two-Income Trap: Why Middle-Class Mothers and Fathers Are Going Broke</a>, for being a strong and energetic public advocate as<a href="http://en.wikipedia.org/wiki/Congressional_Oversight_Panel#Congressional_Oversight_Panel"> head the Congressional Oversight Panel</a> for monies being handed over to banks. <span id="more-7586"></span><br />
   * Gretchen Morgenson, <a href="http://www.nytimes.com/2008/09/28/business/28melt.html?_r=5&#038;scp=2&#038;sq=morgenson%2520september%252028&#038;st=cse"><em>New York Times </em>business writer</a>, for some of the best coverage of the financial crisis in the mainstream media, including how AIG met its demise.<br />
   *  Sheila Blair, head of the FDIC, for taking on Paulson, Bernanke, Geithner, and Summers, for stating repeatedly the banking crisis is not over, trying to slow foreclosures, and insisting that Citi needs to be placed into receivership.<br />
   *  Meredith Whitney, head of the Meredith Whitney Advisory Group, for being &#8220;the Anti-Geithner&#8221;, appearing on <a href="http://www.calculatedriskblog.com/2009/05/meredith-whitney-on-cnbc.html">CNBC to say that the Citi banks’ profits were “manufactured” by the government</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/16/courageous-women-speak-truth-to-power-on-money-and-financial-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Retirement:  From Sun City to Aging in Place</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:19:02 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7508</guid>
		<description><![CDATA[With the debut of the first &#8216;modern&#8217; retirement facility in Sun City, Arizona in 1960, replete with golf courses, recreation centers and activities clubs, it&#8217;s been 50 years that Americans&#8217; ideas have shifted about retirement. Sun City recast the idea of retirement as a non-working life of limited opportunity to one of possibility and productivity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/age-in-place.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/age-in-place.jpg" alt="" title="age in place" width="293" height="186" class="alignleft size-full wp-image-7513" /></a>With the debut of the first &#8216;modern&#8217; retirement facility in Sun City, Arizona in 1960, replete with golf courses, recreation centers and activities clubs, it&#8217;s been 50 years that Americans&#8217; <a href="http://www.npr.org/templates/story/story.php?storyId=122218966">ideas have shifted about retirement</a>. Sun City recast the idea of retirement as a non-working life of limited opportunity to one of possibility and productivity. Now a new Sun City Festival has opened, but with a difference: most people living there are either employed, active or doing some kind of community service. And they have internet cafes, continuing education classes, and lots of singles.  But with more choices now, only about 6% of homeowners over 65 live in communities like these. Instead, the tide is turning to &#8220;<a href="http://www.seniorresource.com/ageinpl.htm#place">aging in place,</a>&#8221; to living in the house you&#8217;ve lived in for the last 20 or 30 years and to make it work there.  Some 70% of seniors spend the rest of their lives <span id="more-7508"></span>in the place where they celebrated their 65th birthday.</p>
<p>Indeed there are many initiatives and resources for communities and individuals for aging in place, including: </p>
<p><a href="http://www.seniorresource.com/ageinpl.htm#place">Aging in Place </a> &#8220;The &#8220;E-cyclopedia&#8221; of housing options and information for<br />
retirement, finance, insurance and care.&#8221;  An practical resource to start you thinking about what you need to know and may need to age in place.<br />
<a href="http://ageinplace.org"><br />
National Aging in Place Council. </a> A support network of collaborative professional service providers that includes home health care companies, geriatric care managers, food and product delivery services, architects, interior designers, remodeling contractors, home maintenance professionals, landscaping contractors, transportation providers, financial planners, insurance companies, elder specialists and more.</p>
<p><a href="http://ageinplace.com">Age in Place. </a>Assitive technology assistance on the kinds of home and lifestyle modifications you&#8217;ll need to think about &#8211; from remodeling to technology and gadgets to how to finance it. Refers to things that can assist people with a variety of things, including communication, mobility, learning, recreation, overcoming or dealing with physical or mental challenges, and help dealing with daily life activities to enhance  quality of life.</p>
<p><a href="http://www.aginginplaceinitiative.org/">Aging in Place Initiative</a> Aging in Place is an initiative of Partners for Livable Communities (Partners) and the National Association of Area Agencies on Aging to improve the livability of communities by promoting quality of life, economic development, and social equity by using community and economic development resources, and building public/private coalitions.</p>
<p><a href="http://livable.com">Partners for Livable Communities.</a>  Download their Technical Assistance Guide for Aging in Place to see a state- by-state breakdown of some of the local community initiatives they&#8217;ve helped support.</p>
<p><a href="http://www.nahb.org/page.aspx/category/sectionID=686">Certified Aging in Place Specialists.</a> This program teaches the technical, business management, and customer service skills in the residential remodeling industry for home modifications for the aging-in-place. Search the directory to find professionals who hold CAPS certifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscious Money Teleseminar Series Starts on January 11</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/09/conscious-money-teleseminar-series-starts-on-january-11/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/09/conscious-money-teleseminar-series-starts-on-january-11/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:15:29 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[midlife skills]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7769</guid>
		<description><![CDATA[I want to insert this quick post here for anyone who may have getting control of your financial life high on your to-do list this year &#8211; anyone? Vicki Robin, well-known coauthor, with Joe Dominguez, of Your Money or Your Life: 9 Steps to Transforming Your Relationship with Money and Achieving Financial Independence, is hosting [...]]]></description>
