<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AHEAD OF THE CURVE AT MIDLIFE &#187; eldercare</title>
	<atom:link href="http://www.aheadofthecurveatmidlife.com/category/eldercare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aheadofthecurveatmidlife.com</link>
	<description>Progressive resources for women on health, conscious aging, work, life, and ourselves in the second half of life</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How Empty is Your Nest?</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 05:01:32 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[eldering]]></category>
		<category><![CDATA[empty nest]]></category>
		<category><![CDATA[MIDLIFE]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=10654</guid>
		<description><![CDATA[Are you the chief cook and bottle washer of a &#8220;multi-generational boarding house&#8221;? A recent survey by VibrantNation.com shows that nearly 2/3 of boomer women report that one or more of their adult children have returned home to live &#8211; and that nearly half of them have brought one or more of their own children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/04/OSPREY-LEAVING-NEST-C-A-Reed.jpg"><img class="alignleft size-medium wp-image-10661" title="OSPREY-LEAVING-NEST-C-A-Reed" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/04/OSPREY-LEAVING-NEST-C-A-Reed-213x300.jpg" alt="" width="193" height="280" /></a>Are you the chief cook and bottle washer of a &#8220;multi-generational boarding house&#8221;? A recent <a href="http://www.vibrantnation.com/assets/2683/multi-generational_household_release.pdf">survey</a> by VibrantNation.com shows that nearly 2/3 of boomer women report that one or more of their adult children have returned home to live &#8211; and that nearly half of them have brought one or more of their <em>own</em> children along.  And <em>this,</em> by the way, is on top of the 13% of women who report that their parents or in-laws are living with them. According to Stephen Reily, founder of <a href="http://vibrantnation.com">Vibrant Nation</a>, the recession is making the “empty nest” a historical relic, at least for boomers.”  They are footing the bill for their children, grandchildren and in some cases, parents who have moved into their homes, assuming multi-generational housing responsibilities not seen since the Great Depression. <span id="more-10654"></span></p>
<p>According to the survey:</p>
<p>• 63% have an adult child living with them now, and most expect them to stay for more than a year<br />
• Only 41% of these women report having returned to live at home as adults themselves<br />
• 27% have grandchildren living under the same roof<br />
• 13% have parents or in-laws living with them as well<br />
• 70% blame the economy as the reason for this outcome.</p>
<p>How do these midlife mothers feel? Well, many are feeling stressed. 39% report that the experience has either strained or worsened their relationship with the adult child living with them.  They also continue to make personal sacrifices: 71% report that living in a multi-generational household makes it harder for them to achieve their personal goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/04/03/hows-that-empty-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an iPod to Improve Symptoms of Alzheimer’s</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/30/using-an-ipod-to-treat-alzheimer%e2%80%99s/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/30/using-an-ipod-to-treat-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:31:32 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[eldercare]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[brain health]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7735</guid>
		<description><![CDATA[This is such a brilliant use of technology. It&#8217;s been known for some time that music can be a vital tool in helping the elderly, and those with Alzheimer’s connect with their past, as well as to build a relationship with their caregiver. Music and technology have often gone hand in hand, and The Institute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/iPod.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/iPod.jpg" alt="" title="iPod" width="164" height="181" class="alignleft size-full wp-image-7737" /></a>This is such a brilliant use of technology.  It&#8217;s been known for some time that music can be a vital tool in helping the elderly, and those with Alzheimer’s connect with their past, as well as to build a relationship with their caregiver.  Music and technology have often gone hand in hand, and The Institute for Music and Neurologic Function is building on this tradition by creating the <a href="http://www.mcknights.com/music-and-the-mind-using-an-ipod-to-treat-alzheimers/article/160238/">“Well-Tuned” program</a>, training caregivers to use iPods to play music for people with Alzheimer’s.  IMNF trains caregivers across the country on how to build iPod playlists that play music tailored to a person’s likes, background and daily activities with input from family members and caregivers.  The music can help relax a person before bed, get them energized to take a walk, help connect them with their past, ultimately creating a soundtrack for their daily lives. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/30/using-an-ipod-to-treat-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Retirement:  From Sun City to Aging in Place</title>
		<link>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:19:02 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=7508</guid>
		<description><![CDATA[With the debut of the first &#8216;modern&#8217; retirement facility in Sun City, Arizona in 1960, replete with golf courses, recreation centers and activities clubs, it&#8217;s been 50 years that Americans&#8217; ideas have shifted about retirement. Sun City recast the idea of retirement as a non-working life of limited opportunity to one of possibility and productivity. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/age-in-place.jpg"><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2010/01/age-in-place.jpg" alt="" title="age in place" width="293" height="186" class="alignleft size-full wp-image-7513" /></a>With the debut of the first &#8216;modern&#8217; retirement facility in Sun City, Arizona in 1960, replete with golf courses, recreation centers and activities clubs, it&#8217;s been 50 years that Americans&#8217; <a href="http://www.npr.org/templates/story/story.php?storyId=122218966">ideas have shifted about retirement</a>. Sun City recast the idea of retirement as a non-working life of limited opportunity to one of possibility and productivity. Now a new Sun City Festival has opened, but with a difference: most people living there are either employed, active or doing some kind of community service. And they have internet cafes, continuing education classes, and lots of singles.  But with more choices now, only about 6% of homeowners over 65 live in communities like these. Instead, the tide is turning to &#8220;<a href="http://www.seniorresource.com/ageinpl.htm#place">aging in place,</a>&#8221; to living in the house you&#8217;ve lived in for the last 20 or 30 years and to make it work there.  Some 70% of seniors spend the rest of their lives <span id="more-7508"></span>in the place where they celebrated their 65th birthday.</p>
<p>Indeed there are many initiatives and resources for communities and individuals for aging in place, including: </p>
<p><a href="http://www.seniorresource.com/ageinpl.htm#place">Aging in Place </a> &#8220;The &#8220;E-cyclopedia&#8221; of housing options and information for<br />
retirement, finance, insurance and care.&#8221;  An practical resource to start you thinking about what you need to know and may need to age in place.<br />
<a href="http://ageinplace.org"><br />
National Aging in Place Council. </a> A support network of collaborative professional service providers that includes home health care companies, geriatric care managers, food and product delivery services, architects, interior designers, remodeling contractors, home maintenance professionals, landscaping contractors, transportation providers, financial planners, insurance companies, elder specialists and more.</p>
<p><a href="http://ageinplace.com">Age in Place. </a>Assitive technology assistance on the kinds of home and lifestyle modifications you&#8217;ll need to think about &#8211; from remodeling to technology and gadgets to how to finance it. Refers to things that can assist people with a variety of things, including communication, mobility, learning, recreation, overcoming or dealing with physical or mental challenges, and help dealing with daily life activities to enhance  quality of life.</p>
<p><a href="http://www.aginginplaceinitiative.org/">Aging in Place Initiative</a> Aging in Place is an initiative of Partners for Livable Communities (Partners) and the National Association of Area Agencies on Aging to improve the livability of communities by promoting quality of life, economic development, and social equity by using community and economic development resources, and building public/private coalitions.</p>
<p><a href="http://livable.com">Partners for Livable Communities.</a>  Download their Technical Assistance Guide for Aging in Place to see a state- by-state breakdown of some of the local community initiatives they&#8217;ve helped support.</p>
<p><a href="http://www.nahb.org/page.aspx/category/sectionID=686">Certified Aging in Place Specialists.</a> This program teaches the technical, business management, and customer service skills in the residential remodeling industry for home modifications for the aging-in-place. Search the directory to find professionals who hold CAPS certifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2010/01/12/the-changing-face-of-retirement-from-sun-city-to-aging-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Retirement Community: Lifelong Learning on a College Campus</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/10/16/the-new-retirement-community-lifelong-learning-on-a-college-campus/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/10/16/the-new-retirement-community-lifelong-learning-on-a-college-campus/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:00:51 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=6048</guid>
		<description><![CDATA[Senior communities centered around golf courses will one day become a relic of a past generation, and one alternative cropping up are apartments and condos within walking distance of college campuses. They&#8217;re called university based retirement communities, and a very cool idea. Am I the only one who dreamed of being a perennial student while [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2009/10/New.retirement.jpg" alt="New.retirement" title="New.retirement" width="232" height="291" class="alignleft size-full wp-image-6224" />Senior communities centered around  golf courses will one day become a relic of a past generation, and one alternative cropping up are apartments and condos within walking distance of college campuses. They&#8217;re called <a href="http://www.greatplacesinc.com/Blog/EntryDisplay.aspx?EntryID=518">university based retirement communities</a>, and a very cool idea.  Am I the only one who dreamed of being a perennial student while I was in college?  I found college life was so stimulating on so many levels. But this isn&#8217;t dorm living!  These communities come with a lot of the perks of college life, and then some: theater, classes, guest speakers, the library, places to hang out, courses, computer labs, fitness facilities, sporting events, and medical and dental services. Check out <a href="http://www.oakhammock.org/">Oak Hammock at the University of Florida</a> in Gainesville.  It&#8217;s a 270-unit independent living community on 136 acres complete with health club, heated pools, wellness programs, and massage, and physical therapy facilities staffed by graduate student instructors and personal trainers.  Your parents might like it too! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2009/10/16/the-new-retirement-community-lifelong-learning-on-a-college-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune into Life Part 2 Series on PBS</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/09/12/tune-into-life-part-2-series-on-pbs/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/09/12/tune-into-life-part-2-series-on-pbs/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:52:43 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[eldering]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[MIDLIFE]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=5660</guid>
		<description><![CDATA[This upcoming PBS series on the &#8220;best-educated, healthiest, most privileged generation in American history &#8211; that would be us &#8211; looks promising. An Emmy winning journalist hosts a series of interviews, roundtables and video essays to &#8220;provide real insights and advice&#8221; about encore careers, marriage, finances, caregiving, dating in mid-life, plastic surgery, ageism and more. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2009/09/live.Part2-300x275.jpg" alt="live.Part2" title="live.Part2" width="270" height="245" class="alignleft size-medium wp-image-5661" />This <a href="http://www.pbs.org/lifepart2/about">upcoming PBS series</a> on  the &#8220;best-educated, healthiest, most privileged generation in American history &#8211; that would be us &#8211; looks promising. An Emmy winning journalist hosts a series of interviews, roundtables and video essays to &#8220;provide real insights and advice&#8221; about encore careers, marriage,  finances, caregiving, dating in mid-life, plastic surgery, ageism and more. Guests include  experts in how the boomers are redefining aging, as well as well-known boomers including Martha Stewart, Billie Jean King, Phil Donahue, and Joy Behar.    Special mention on the PBS blog goes to <em>New York Times</em> columnist Michael Winerip&#8217;s <a href="http://www.nytimes.com/2009/08/30/fashion/30genb.html?_r=1"> Generation B </a>stories about blended families, graying surfers, caring for aging parents and <span id="more-5660"></span>other issues relevant to boomers. </p>
<p>In the first show, Cathie Black, president of Hearst Magazines, talks about taking orders from a younger boss. Her basic advice is: &#8220;deal with it&#8221;. Learn the language of the boss&#8217; generation, dress cooler, listen to current music and, most important, stay up with technology &#8211; and don&#8217;t tell your boss how you did it in the old days. A roundtable segment on marriage touches on diverse topics, from professional boomer women who don&#8217;t necessarily need a man to support or define them, the new rules of marriage, how the first 37 years are the hardest, and how conflict can lead to a healthier relationship than compromise.</p>
<p>For more depth on what and who are behind the scenes, you can also become a fan on <a href="http://www.facebook.com/lifepart2">facebook. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2009/09/12/tune-into-life-part-2-series-on-pbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes from an Elderwoman: Feeling the Rapture of Being Alive</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/07/03/notes-from-an-elderwoman-no-reason-to-fear-an-empty-nest-or-aging/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/07/03/notes-from-an-elderwoman-no-reason-to-fear-an-empty-nest-or-aging/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 05:32:00 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[eldering]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[empty nest]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[MIDLIFE]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=4143</guid>
		<description><![CDATA[This short essay is a gem. I don’t know how to post on this powerful and personal chronicle of aging from the inside out by Marian Van Eyk McCain, author of Elderwoman,other than to urge you to read it. It’s a glimpse into how she borrows Joseph Campbell’s assertion that people aren’t so much seeking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4145" title="elderwoman" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2009/07/elderwoman-208x300.jpg" alt="elderwoman" width="208" height="300" /> This <a href="http://www.elderwoman.org/otherside.html">short essay</a> is a gem. I don’t know how to post on this powerful and personal chronicle of aging from the inside out by Marian Van Eyk McCain, author of <a href="http://www.amazon.com/gp/product/1899171290?ie=UTF8&amp;tag=aheadofthecur-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1899171290">Elderwoman,</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=aheadofthecur-20&amp;l=as2&amp;o=1&amp;a=1899171290" border="0" alt="" width="1" height="1" />other than to urge you to read it. It’s a glimpse into how she borrows Joseph Campbell’s assertion that people aren’t so much seeking a meaning for life as “seeking an experience of feeling the rapture of being alive” – and that that rapture is the essence of being an elderwoman. The essay evokes the lushness of youth giving way to the stark beauty of age, of busyness ceding to fullness, and the experience of being at the fulcrum around which things revolved in her mothering and working life, giving way to an empty nest where she was no longer at the center of anything except herself.  Menopause is the mountainous ridge  where her body and mind protested as the sap began to leave, before she turned a corner into a different world.  <span id="more-4143"></span></p>
<p>On the other side of the mountain she finds a whole new lightness of being, her body quiet, softer, dryer; lighter, as a leaf gets lighter before it falls. Though the far side of menopause feels like a desert on first encounter, she finds it teems with a stark, real, beautiful, and different kind of life. A life of a spirit that drops ever more deeply into her body with lightness and grace.</p>
<p>Her message in Elderwoman is twofold: aging doesn’t have to be dreaded. It’s an adventure where there are few maps. She also believes that elderwomen have an important role to play in inspiring others to live more lightly and co-operatively on the earth, not through guilt, but through a sense of freedom, joy and deepening sensuous delight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2009/07/03/notes-from-an-elderwoman-no-reason-to-fear-an-empty-nest-or-aging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winners of the Purpose Prize Awarded by the White House</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/07/03/winners-of-over-60-purpose-prize-awarded-by-white-house/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/07/03/winners-of-over-60-purpose-prize-awarded-by-white-house/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:44:16 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Positive Futures]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[eldering]]></category>
		<category><![CDATA[social action]]></category>
		<category><![CDATA[GIVING BACK]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[MIDLIFE]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=4127</guid>
		<description><![CDATA[Last week, President Obama met at the White House with winners of the Purpose Prize, the award from Civic Ventures given to outstanding individuals over the age of 60 who are taking on challenges to make society better. The six winners who met with Mr. Obama are social innovators seeking solutions to problems ranging from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4132" title="prize" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2009/07/prize-300x288.jpg" alt="prize" width="300" height="288" />Last week, President Obama met at the White House with winners of the <a href="http://www.purposeprize.org/index.cfm">Purpose Prize</a>, the award from Civic Ventures given to outstanding individuals over the age of 60 who are taking on challenges to make society better. The <a href="http://www.purposeprize.org/finalists/winners2008.cfm">six winners</a> who met with Mr. Obama are social innovators seeking solutions to problems ranging from rural poverty to infant mortality and environmental protection.  We&#8217;ve posted before on <a href="http://www.aheadofthecurveatmidlife.com/2008/12/14/starting-over-as-a-social-entrepreneur/">boomers as social entrepreneurs seeking to give back</a> to community, and on <a href="http://www.aheadofthecurveatmidlife.com/2008/12/01/stanford-summit-promotes-a-new-social-norm-encore-careers-for-the-greater-good/">Civic Ventures</a>, the think tank on boomers, work, and social purpose that calls for boomers to apply their experience in &#8216;encore careers&#8217; <span id="more-4127"></span>to solve social problems – complementing the idea that the <a href="http://www.aheadofthecurveatmidlife.com/2009/05/21/what-happens-in-the-25-years-after-50/">second half of adult life is a time of individual renewal</a>. The <a href="http://www.aheadofthecurveatmidlife.com/2008/12/18/elder-women%e2%80%99s-circle/">Elder Women&#8217;s Circle</a> is also a new twist of that &#8220;trend&#8221; &#8211; one that is as old as time.  </p>
<p>Pictured is Arlene Blum, UC Berkeley chemist, whose research helped remove Tris, a toxic fire-retardant, from children&#8217;s sleepwear. She recently won a victory that kept 1.7 billion pounds of chemicals out of electronic equipment made worldwide, and is now pressing California regulators to reduce toxic fire-retardant chemicals in furniture and children&#8217;s products in that state. Her <a href="http://www.greensciencepolicy.org/">Green Science Policy Institute</a> is a new model for engaging industry, scientists, governments and nonprofits to bring unbiased data to facilitate more informed decision-making about chemicals used in consumer products and support healthy communities.</p>
<p>I love awards like this. I feel a desperate need for a new legacy to leave to our children &#8211; of new values of purposefulness and giving back to community, as well as a new model of the possibility, leadership and change that arrives in adulthood . Being rewarded for encore careers is a positive story of age and aging &#8211; one that gives all of us something to celebrate. </p>
<p>Kudos!  Happy a Happy 4th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2009/07/03/winners-of-over-60-purpose-prize-awarded-by-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming Feelings with Mindfulness Reduces Painful Emotions</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/06/23/naming-feelings-with-mindfulness-reduces-painful-emotions/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/06/23/naming-feelings-with-mindfulness-reduces-painful-emotions/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:45:39 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Spirit and Self]]></category>
		<category><![CDATA[Transitioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eldercare]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bodymind]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=494</guid>
		<description><![CDATA[Do you know why people say you should &#8220;be here now,&#8221; or what &#8220;living in the present&#8221; really means &#8211; or why it&#8217;s good for you? This study provides some clues. Previous studies have shown that pictures of threatening information, like an angry face, activates a region of the brain called the amygdala, which serves [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3049" title="med3" src="http://www.aheadofthecurveatmidlife.com/wp-content/uploads/2009/06/med3.jpg" alt="med3" width="206" height="253" />Do you know why people say you should  <a href="http://http://www.aheadofthecurveatmidlife.com/2009/01/17/finding-your-purpose-change-your-life/ ">&#8220;be here now,&#8221; </a>or what &#8220;living in the present&#8221; really means &#8211; or why it&#8217;s good for you?  <a href="http://www.physorg.com/news101730012.html">This study </a>provides some clues.  Previous studies have shown that pictures of threatening information, like an angry face, activates a region of the brain called the amygdala, which serves as an alarm to protect the body in case of danger. Labeling the threat, however, activates a second region of the brain, the right ventrolateral prefrontal cortex, and reduces the amygdala response.  In other words, staying present in the moment with the feeling and naming it, i.e. ‘that&#8217;s anger’ turns down the alarm response that triggers the negative feelings. Now, you may know that a common practice to help you stay in the present is mindfulness meditation. <span id="more-494"></span></p>
<p>One technique of mindfulness is to pay attention to your moment to moment experiences, whether to the running mental commentary in your head, or a reaction to an event, and to label how you feel at that moment. You may say, “I’m feeling angry right now”, or “I’m stressed” or “This is joy.” An important aspect of the practice is withholding judgment or reacting to your feeling, you simply become aware of the feeling, label it, and “let it go.”</p>
<p>Being mindful brings all sorts of prefrontal resources to turn down the amygdala’s anxiety response. Being present with the negative or threatening feelings by putting them into words puts the brakes on your emotional responses, so you feel less angry, or less sad, or less frightened.</p>
<p>Putting feelings into words also helps us heal. Health benefits including reducing chronic pain conditions, skin diseases and stress-related symptoms &#8211; consistent with what mindfulness meditation teachers have taught for thousands of years about the value of being here now. </p>
<p>Journaling about painful feelings, or talking about them makes people feel better – apart from any insights they may experience in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aheadofthecurveatmidlife.com/2009/06/23/naming-feelings-with-mindfulness-reduces-painful-emotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandpa, Do You Know Who I Am? Living With Alzheimer&#8217;s</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/05/25/grandpa-do-you-know-who-i-am-living-with-alzheimers/</link>
		<comments>http://www.aheadofthecurveatmidlife.com/2009/05/25/grandpa-do-you-know-who-i-am-living-with-alzheimers/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:00:03 +0000</pubDate>
		<dc:creator>Kathleen Daniel</dc:creator>
				<category><![CDATA[eldercare]]></category>
		<category><![CDATA[alzheimers]]></category>

		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=2153</guid>
		<description><![CDATA[This heartbreaking and very necessary 30 minute video, Grandpa, Do You Know Who I Am? tells the stories of five children, ages 6-15, who are coping with grandfathers or grandmothers with Alzheimer&#8217;s. Maria Shriver, who&#8217;s father has the disease, narrates the segment, saying how much she has learned from watching her kids, and offering them [...]]]></description>
