<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women Make Better Leaders</title>
	<atom:link href="http://www.aheadofthecurveatmidlife.com/2009/06/16/making-the-business-case-for-having-women-in-charge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aheadofthecurveatmidlife.com/2009/06/16/making-the-business-case-for-having-women-in-charge/</link>
	<description>Progressive resources for women on health, conscious aging, work, life, and ourselves in the second half of life</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: k  daniel</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/06/16/making-the-business-case-for-having-women-in-charge/comment-page-1/#comment-301</link>
		<dc:creator>k  daniel</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=2817#comment-301</guid>
		<description>Good thought on the investment strategy! It is encouraging that women leaders&#039; contributions are being quantified. No matter how diverse we are, I believe that, on the whole, women add value by creating a more egalitarian, inclusive, and supportive workplace that&#039;s inherently motivating.  Research on positive emotions also bears out these productivity gains.</description>
		<content:encoded><![CDATA[<p>Good thought on the investment strategy! It is encouraging that women leaders&#8217; contributions are being quantified. No matter how diverse we are, I believe that, on the whole, women add value by creating a more egalitarian, inclusive, and supportive workplace that&#8217;s inherently motivating.  Research on positive emotions also bears out these productivity gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Della</title>
		<link>http://www.aheadofthecurveatmidlife.com/2009/06/16/making-the-business-case-for-having-women-in-charge/comment-page-1/#comment-299</link>
		<dc:creator>Della</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aheadofthecurveatmidlife.com/?p=2817#comment-299</guid>
		<description>Encouraging research. Nice to have prime media reporting on this. Might be an angel on an  investment strategy... look for a good mix of diversity in the leadership team. 

If execs pick up on the story then could mean good prospects for senior female leaders. Thanks for sharing. 

Della</description>
		<content:encoded><![CDATA[<p>Encouraging research. Nice to have prime media reporting on this. Might be an angel on an  investment strategy&#8230; look for a good mix of diversity in the leadership team. </p>
<p>If execs pick up on the story then could mean good prospects for senior female leaders. Thanks for sharing. </p>
<p>Della</p>
]]></content:encoded>
	</item>
</channel>
</rss>
